Development stays local-only and is not exposed as a public environment.
No public routeJordan Vale votes for the 2027 Climate Accountability Act in the U.S. House.
This is the promise, the money at stake, and the evidence behind it. Read the condition, then decide whether to back it or bet against it.
Scroll down for evidence, disputes, and settlement records that show where this condition stands.
How this promise gets judged
Resolve true if the final House roll call records Jordan Vale voting yea on the 2027 Climate Accountability Act; false if nay or absent without an officially excused abstention.
Create a positive pledge
Your funds go to the politician if they keep this promise. If they break it, you get your money back.
Create a negative pledge
Your funds go to the politician's opponent if the promise breaks. If they keep it, you get your money back.
Check the evidence
Review the public evidence, resolution history, and linked outcomes before committing money.
| Signal | Value | Meaning |
|---|---|---|
| status | approved | The current public condition status before final resolution or expiry. |
| deadline | The deadline after which this condition should be resolved or expired. | |
| condition_id | condition_de..e_vote | Shared condition identity used across linked pledges and public views. |
| target | Jordan Vale | The political actor or target associated with this condition. |
| jurisdiction | federal | The government or race scope that determines how the condition should be interpreted. |
| public_exposure | $588.36 | Aggregate public capital currently tied to this condition across linked pledges. |
Use this as the compact public scan of linked positions. Open a pledge record when you need the full funding or resolution path.
| Pledge | Type | Recipient | Amount | Status |
|---|---|---|---|---|
pledge_67866..4f30d8 | positive | Citizens for Climate Accountability PAC | $25.00 | true |
pledge_48896..a38977 | positive | Citizens for Climate Accountability PAC | $25.00 | true |
pledge_0aa3b..851ff4 | positive | Citizens for Climate Accountability PAC | $25.00 | true |
pledge_9ea32..316d88 | positive | Citizens for Climate Accountability PAC | $5.00 | true |
pledge_05700..904bf1 | positive | Citizens for Climate Accountability PAC | $12.00 | true |
pledge_7692d..6b7bb3 | positive | Citizens for Climate Accountability PAC | $123.46 | true |
pledge_d3f89..b49998 | positive | Citizens for Climate Accountability PAC | $123.45 | true |
pledge_44a3f..0d67b7 | positive | Citizens for Climate Accountability PAC | $123.45 | true |
pledge_65074..4f055b | positive | Citizens for Climate Accountability PAC | $61.00 | true |
pledge_9d623..efc05c | positive | Citizens for Climate Accountability PAC | $25.00 | true |
pledge_a881f..3aad1e | positive | Citizens for Climate Accountability PAC | $15.00 | true |
pledge_a5f7e..c90e63 | positive | Citizens for Climate Accountability PAC | $25.00 | true |
Case IDs and proposal IDs stay visible here as reference anchors, even when the table is viewed on a narrow screen.
| Case | Status | Outcome | Proposal | Dispute |
|---|---|---|---|---|
resolution_c..8239f3 | confirmed | true | resolution_p..2ea4e7 | dispute_dce9..0ce90f |
| Evidence | Source | Outcome | Artifact |
|---|---|---|---|
evidence_rec..b8b28c | Demo Resolution Committee | true | audit_artifa..1baab9 |
evidence_rec..ff9a92 | Demo Resolution Committee | true | audit_artifa..f067d5 |
evidence_rec..d07ebb | Demo Resolution Committee | true | audit_artifa..e23e88 |
evidence_rec..b5312e | Demo Resolution Committee | true | audit_artifa..1e942d |