Development stays local-only and is not exposed as a public environment.
No public routeJordan Vale votes for the 2027 Climate Accountability Act in the U.S. House.
Read this page in three steps: understand the condition, decide whether to participate, then inspect the trust signals that support the current public state.
Open disputes, evidence count, and linked settlements below help show whether this record is settled, contested, or still developing.
What resolves this condition
Resolve true if the final House roll call records Jordan Vale voting yea on the 2027 Climate Accountability Act; false if nay or absent without an officially excused abstention.
Create a positive pledge
Enter the donor workflow to back the promise if this condition resolves true.
Create a negative pledge
Enter the donor workflow to fund an accountability position if this condition resolves false.
Review evidence and resolution history
Inspect the public evidence, resolution history, and linked pledge outcomes before participating.
| Signal | Value | Meaning |
|---|---|---|
| status | approved | The current public condition status before final resolution or expiry. |
| deadline | 2027-11-15T23:59:59.000Z | The deadline after which this condition should be resolved or expired. |
| condition_id | conditio..vote | Shared condition identity used across linked pledges and public views. |
| target | Jordan Vale | The political actor or target associated with this condition. |
| jurisdiction | federal | The government or race scope that determines how the condition should be interpreted. |
| public_exposure | 56336 | Aggregate public capital currently tied to this condition across linked pledges. |
Use this as the compact public scan of linked positions. Open a pledge record when you need the full funding or resolution path.
| Pledge | Type | Recipient | Amount | Status |
|---|---|---|---|---|
pledge_4..8977 | positive | Citizens for Climate Accountability PAC | 2500 USD | true |
pledge_0..1ff4 | positive | Citizens for Climate Accountability PAC | 2500 USD | true |
pledge_9..6d88 | positive | Citizens for Climate Accountability PAC | 500 USD | true |
pledge_0..4bf1 | positive | Citizens for Climate Accountability PAC | 1200 USD | true |
pledge_7..7bb3 | positive | Citizens for Climate Accountability PAC | 12346 USD | true |
pledge_d..9998 | positive | Citizens for Climate Accountability PAC | 12345 USD | true |
pledge_4..67b7 | positive | Citizens for Climate Accountability PAC | 12345 USD | true |
pledge_6..055b | positive | Citizens for Climate Accountability PAC | 6100 USD | true |
pledge_9..c05c | positive | Citizens for Climate Accountability PAC | 2500 USD | true |
pledge_a..ad1e | positive | Citizens for Climate Accountability PAC | 1500 USD | true |
pledge_a..0e63 | positive | Citizens for Climate Accountability PAC | 2500 USD | true |
Case IDs and proposal IDs stay visible here as reference anchors, even when the table is viewed on a narrow screen.
| Case | Status | Outcome | Proposal | Dispute |
|---|---|---|---|---|
resoluti..39f3 | confirmed | true | resoluti..a4e7 | dispute_..e90f |
| Evidence | Source | Outcome | Artifact |
|---|---|---|---|
evidence..b28c | Demo Resolution Committee | true | audit_ar..aab9 |
evidence..9a92 | Demo Resolution Committee | true | audit_ar..67d5 |
evidence..7ebb | Demo Resolution Committee | true | audit_ar..3e88 |
evidence..312e | Demo Resolution Committee | true | audit_ar..942d |